(N)AYY 0,6/1Kv

Das Kabel (N)AYY ist ein Energiekabel mit eindrähtigem oder mehrdrähtigem Aluminiumleiter, PVC‑Aderisolation und PVC‑Außenmantel, das für die feste Verlegung bestimmt ist. Es wird hauptsächlich zur Verteilung elektrischer Energie bis 1 kV in der Erde, in Kabelkanälen, Schutzrohren oder auf der Oberfläche von Bauwerken eingesetzt, sowohl in trockenen als auch in feuchten Umgebungen. Dank des Aluminiumleiters stellt es eine wirtschaftliche Alternative zu Kupferkabeln dar, wobei die Konstruktion für die üblichen mechanischen Beanspruchungen bei der Installation ausgelegt ist, jedoch nicht für wiederholte Bewegung oder Zugbeanspruchung.

Technische Daten

StandardIEC 60502-1
LeitermaterialAluminium
LeiterklasseKlasse 2
IsolationsmaterialPVC
IsolationsfarbschemaHD 603:S1
SchirmungNein
AußenmantelmaterialPVC
AußenmantelfarbeSchwarz
Min. zulässiger Biegeradius 15 x AD
Min. Betriebstemperatur -30°C
Max. Betriebstemperatur70°C
Max. Kurzschlusstemperatur250°C
Min. Temperaturbereich bei fester Anwendung -5°C
Max. Temperaturbereich bei fester Anwendung70°C
Min. Lagertemperatur -5°C
Min. Temperatur bei Verlegen und Handhabung -15°C
Max. Zugspannung30N/mm² of Al Querschnitt
FlammwirdigkeitEN60332-1-2
Nennspannung U/U₀0,6/1kV
Max. zulässige Spannung1,2kV
Prüfspannung4kV
Brandklasse gemäß Bauproduktverordnung EN 50575Eca
UV-BeständigJa
ErdverlegbarJa
RoHSJa
REACHJa

Articles

Verschieben Sie die Tabelle zur Seite

ArtikelnummerBezeichnung und Querschnitt Kabeldurchmesser
mm (nom.)
Max. Leiterwiderstand bei 20°C
mΩ/km
MetalinhaltGewicht ca.
kg/km
Packung
31426(N)AYY-J 1x35RM sw 13,5 0,868101,5240T2000
31428(N)AYY-J 1x50RM sw 15,4 0,641145,0319T2000
31429(N)AYY-J 1x70RM sw 17,0 0,443203,0374T2000
31430(N)AYY-J 1x95RM sw 19,0 0,320275,5570T2000
31431(N)AYY-J 1x120RM sw 20,0 0,253348,0570T2000
31432(N)AYY-J 1x150RM sw 22,0 0,206435,0740T2000
31433(N)AYY-J 1x185RM sw 25,0 0,164536,5925T2000
31436(N)AYY-J 1x240RM sw 28,0 0,125696,01102T2000
31437(N)AYY-J 1x300RM sw 30,0 0,100870,01412T1000
31439(N)AYY-J 1x400RM sw 34,0 0,0781160,01740T1000
31440(N)AYY-J 1x500RM sw 37,0 0,0611450,02600T1000
31441(N)AYY-J 1x630RM sw 43,0 0,0471827,02780T1000
31442(N)AYY-O 1x50RM sw 15,4 0,641145,0360T2000
31443(N)AYY-O 1x35RM sw 13,5 0,868101,5240T2000
31444(N)AYY-O 1x70RM sw 17,0 0,443203,0373T2000
31447(N)AYY-O 1x95RM sw 19,0 0,320275,5475T2000
31448(N)AYY-O 1x120RM sw 20,0 0,253348,0582T2000
31450(N)AYY-O 1x150RM sw 22,0 0,206435,0737T2000
31451(N)AYY-O 1x185RM sw 25,0 0,164536,5847T2000
31452(N)AYY-O 1x240RM sw 28,0 0,125696,01058T2000
31453(N)AYY-O 1x300RM sw 30,0 0,100870,01352T1000
31454(N)AYY-O 1x400RM sw 34,0 0,0781160,01671T1000
31455(N)AYY-O 1x500RM sw 37,0 0,0611450,02600T1000
31458(N)AYY-O 1x630RM sw 43,0 0,0471827,02780T1000
34359(N)AYY-J 4x25RM sw 25,0 1,200290,00T1000
34360(N)AYY-J 4x50SM sw 29,5 0,641580,00T1000
34361(N)AYY-J 4x95SM sw 39,0 0,3201102,01845T1000
34362(N)AYY-J 4x120SM sw 43,0 0,2531392,00T500
31293(N)AYY-J 4x150SM sw 46,0 0,2061740,02641T500
31294(N)AYY-J 4x185SM sw 51,0 0,1642146,00T500
31296(N)AYY-J 4x240SM sw 56,0 0,1252784,04106T500

Weitere Produkte aus derselben Kategorie

Articles

ArtikelnummerBezeichnung und Querschnitt Kabeldurchmesser
mm (nom.)
Max. Leiterwiderstand bei 20°C
mΩ/km
MetalinhaltGewicht ca.
kg/km
Packung
31426(N)AYY-J 1x35RM sw 13,5 0,868101,5240T2000
31428(N)AYY-J 1x50RM sw 15,4 0,641145,0319T2000
31429(N)AYY-J 1x70RM sw 17,0 0,443203,0374T2000
31430(N)AYY-J 1x95RM sw 19,0 0,320275,5570T2000
31431(N)AYY-J 1x120RM sw 20,0 0,253348,0570T2000
31432(N)AYY-J 1x150RM sw 22,0 0,206435,0740T2000
31433(N)AYY-J 1x185RM sw 25,0 0,164536,5925T2000
31436(N)AYY-J 1x240RM sw 28,0 0,125696,01102T2000
31437(N)AYY-J 1x300RM sw 30,0 0,100870,01412T1000
31439(N)AYY-J 1x400RM sw 34,0 0,0781160,01740T1000
31440(N)AYY-J 1x500RM sw 37,0 0,0611450,02600T1000
31441(N)AYY-J 1x630RM sw 43,0 0,0471827,02780T1000
31442(N)AYY-O 1x50RM sw 15,4 0,641145,0360T2000
31443(N)AYY-O 1x35RM sw 13,5 0,868101,5240T2000
31444(N)AYY-O 1x70RM sw 17,0 0,443203,0373T2000
31447(N)AYY-O 1x95RM sw 19,0 0,320275,5475T2000
31448(N)AYY-O 1x120RM sw 20,0 0,253348,0582T2000
31450(N)AYY-O 1x150RM sw 22,0 0,206435,0737T2000
31451(N)AYY-O 1x185RM sw 25,0 0,164536,5847T2000
31452(N)AYY-O 1x240RM sw 28,0 0,125696,01058T2000
31453(N)AYY-O 1x300RM sw 30,0 0,100870,01352T1000
31454(N)AYY-O 1x400RM sw 34,0 0,0781160,01671T1000
31455(N)AYY-O 1x500RM sw 37,0 0,0611450,02600T1000
31458(N)AYY-O 1x630RM sw 43,0 0,0471827,02780T1000
34359(N)AYY-J 4x25RM sw 25,0 1,200290,00T1000
34360(N)AYY-J 4x50SM sw 29,5 0,641580,00T1000
34361(N)AYY-J 4x95SM sw 39,0 0,3201102,01845T1000
34362(N)AYY-J 4x120SM sw 43,0 0,2531392,00T500
31293(N)AYY-J 4x150SM sw 46,0 0,2061740,02641T500
31294(N)AYY-J 4x185SM sw 51,0 0,1642146,00T500
31296(N)AYY-J 4x240SM sw 56,0 0,1252784,04106T500

Diese Website verwendet Cookies. Wenn Sie auf der Seite weitersurfen, stimmen Sie der Cookie-Nutzung zu.